Leading Broodmare Sires

Racing season:

Leading Broodmare Sires Export

Broodmare SireG1G2G3LRLTotal
1 REDOUTE'S CHOICE (AUS) 1996 5366-20
2 STRAVINSKY (USA) 1996 11510-17
3 ENCOSTA DE LAGO (AUS) 1993 5451116
4 ZABEEL (NZ) 1986 5352-15
5 DANEHILL (USA) 1986 1266-15
6 GENERAL NEDIYM (AUS) 1994 1156-13
7 RED RANSOM (USA) 1987 -148-13
8 EXCEED AND EXCEL (AUS) 2000 3423-12
9 GALILEO (IRE) 1998 3333-12
10 HUSSONET (USA) 1991 3242112
11 FLYING SPUR (AUS) 1992 1243111
12 O'REILLY (NZ) 1993 --37111
13 AL AKBAR (AUS) 1990 62-1-9
14 SNIPPETS (AUS) 1984 2-41-7
15 CHARGE FORWARD (AUS) 2001 221-16
16 END SWEEP (USA) 1991 2112-6
17 STREET CRY (IRE) 1998 1122-6
18 METAL STORM (FR) 1988 --15-6
19 FASTNET ROCK (AUS) 2001 3-11-5
20 ANABAA (USA) 1992 22-1-5
21 MARIGNAN (USA) 1989 2111-5
22 FUSAICHI PEGASUS (USA) 1997 -3-2-5
23 BROCCO (USA) 1991 -221-5
24 SECRET SAVINGS (USA) 1991 -113-5
25 DANZERO (AUS) 1991 -1-4-5
26 CARNEGIE (IRE) 1991 --32-5
27 DANEHILL DANCER (IRE) 1993 --23-5
28 DOMESDAY (AUS) 2002 31---4
29 MISTER C (USA) 1983 121--4
30 RUBITON (AUS) 1983 121--4
31 ZEDITAVE (AUS) 1985 11-2-4
32 VOLKSRAAD (GB) 1988 1-21-4
33 MAGIC ALBERT (AUS) 1998 1-12-4
34 DASH FOR CASH (AUS) 1998 -22--4
35 JEUNE (GB) 1989 -211-4
36 DEHERE (USA) 1991 -121-4
37 DISTANT MUSIC (USA) 1997 -1-3-4
38 TESTA ROSSA (AUS) 1996 -1-3-4
39 COMMANDS (AUS) 1996 --13-4
40 ELUSIVE QUALITY (USA) 1993 --13-4
41 ROCK OF GIBRALTAR (IRE) 1999 --13-4
42 AL MAHER (AUS) 2001 ---4-4
43 DESERT SUN (GB) 1988 ---4-4
44 MORE THAN READY (USA) 1997 ---4-4
45 SELKIRK (USA) 1988 21---3
46 BITE THE BULLET (USA) 1987 111--3
47 PERFECTLY READY (AUS) 2002 111--3
48 LION HUNTER (AUS) 1992 1-2--3
49 TOBOUGG (IRE) 1998 1-2--3
50 JOLIE'S HALO (USA) 1987 -21--3
51 SNAADEE (USA) 1987 -12--3
52 STARCRAFT (NZ) 2000 --12-3
53 LUJAIN (USA) 1996 --1113
54 DAUBERVAL (USA) 1989 ---3-3
55 FASLIYEV (USA) 1997 ---3-3
56 HENNESSY (USA) 1993 ---3-3
57 LONHRO (AUS) 1998 ---3-3
58 MOSSMAN (AUS) 1995 ---3-3
59 OLD SPICE (AUS) 1980 ---3-3
60 ROYAL ACADEMY (USA) 1987 ---3-3
61 SHOW A HEART (AUS) 1997 ---3-3
62 SPECIAL BOND (AUS) 1997 ---3-3
63 STRATEGIC (AUS) 1992 ---3-3
64 CAROLINGIAN (AUS) 1988 11---2
65 DIXIELAND BAND (USA) 1980 11---2
66 DON EDUARDO (NZ) 1998 11---2
67 NAYEF (USA) 1998 1-1--2
68 VAN NISTELROOY (USA) 2000 1-1--2
69 WEASEL CLAUSE (AUS) 1987 1-1--2
70 COLOMBIA (NZ) 1996 1--1-2
71 TIGER HILL (IRE) 1995 1--1-2
72 TOKAI TEIO (JPN) 1988 1--1-2
73 KING'S BEST (USA) 1997 -2---2
74 CANNY LAD (AUS) 1987 -11--2
75 LEMON DROP KID (USA) 1996 -11--2
76 OCTAGONAL (NZ) 1992 -11--2
77 STAR WAY (GB) 1977 -11--2
78 SURTEE (AUS) 1989 -11--2
79 FALVELON (AUS) 1996 -1-1-2
80 GIANT'S CAUSEWAY (USA) 1997 -1-1-2
81 GREEN DESERT (USA) 1983 -1-1-2
82 GROOM DANCER (USA) 1984 -1-1-2
83 KINGSTON MILL (USA) 1986 -1-1-2
84 MONSUN (GER) 1990 -1-1-2
85 STORM CAT (USA) 1983 -1-1-2
86 TALE OF THE CAT (USA) 1994 -1-1-2
87 STREET SENSE (USA) 2004 -1--12
88 AWESOME AGAIN (CAN) 1994 --2--2
89 BARATHEA (IRE) 1990 --2--2
90 BLETCHLEY PARK (IRE) 1989 --2--2
91 DUBAI DESTINATION (USA) 1999 --2--2
92 GILDED TIME (USA) 1990 --2--2
93 IN THE WINGS (GB) 1986 --2--2
94 LEAR FAN (USA) 1981 --2--2
95 PROCOL HARUM (NZ) 1986 --2--2
96 RESET (AUS) 2000 --2--2
97 SPECTRUM (IRE) 1992 --2--2
98 CAPE CROSS (IRE) 1994 --11-2
99 CATBIRD (AUS) 1996 --11-2
100 FRUITS OF LOVE (USA) 1995 --11-2
101 GOLD FEVER (USA) 1993 --11-2
102 KEEPER (AUS) 1997 --11-2
103 MAROONED (GB) 1981 --11-2
104 PEINTRE CELEBRE (USA) 1994 --11-2
105 RORY'S JESTER (AUS) 1982 --11-2
106 SEIDNAZAR (AUS) 2002 --11-2
107 STRAIGHT STRIKE (USA) 1977 --11-2
108 VISCOUNT (AUS) 1998 --11-2
109 STRATUM (AUS) 2002 --1-12
110 BERING (GB) 1983 ---2-2
111 CELTIC SWING (GB) 1992 ---2-2
112 DR JOHNSON (USA) 1994 ---2-2
113 FALBRAV (IRE) 1998 ---2-2
114 GOLD BROSE (AUS) 1990 ---2-2
115 GRAND LODGE (USA) 1991 ---2-2
116 HELISSIO (FR) 1993 ---2-2
117 IGLESIA (AUS) 1995 ---2-2
118 KELTRICE (AUS) 1990 ---2-2
119 PERUGINO (USA) 1991 ---2-2
120 SHINKO KING (IRE) 1991 ---2-2
121 SPINNING WORLD (USA) 1993 ---2-2
122 DR. GRACE (NZ) 1986 1----1
123 SALSE (USA) 1985 1----1
124 BERNARDINI (USA) 2003 -1---1
125 BLACK HAWK (GB) 1994 -1---1
126 ELNADIM (USA) 1994 -1---1
127 FIVE STAR DAY (USA) 1996 -1---1
128 GREIG (NZ) 1988 -1---1
129 MARWINA (AUS) 1991 -1---1
130 OREGON (USA) 1988 -1---1
131 PINS (AUS) 1996 -1---1
132 PIVOTAL (GB) 1993 -1---1
133 POLISH PATRIOT (USA) 1988 -1---1
134 SMART STRIKE (CAN) 1992 -1---1
135 STRADA (AUS) 2002 -1---1
136 TIMBER COUNTRY (USA) 1992 -1---1
137 WOODMAN (USA) 1983 -1---1
138 ABASSI (AUS) 1988 --1--1
139 AD VALOREM (USA) 2002 --1--1
140 ADMIRE VEGA (JPN) 1996 --1--1
141 BUBBLE GUM FELLOW (JPN) 1993 --1--1
142 DANASINGA (AUS) 1991 --1--1
143 DANGEROUS (AUS) 1996 --1--1
144 DESERT PRINCE (IRE) 1995 --1--1
145 DON'T SAY HALO (USA) 1982 --1--1
146 HIGH YIELD (USA) 1997 --1--1
147 HULA CHIEF (NZ) 1982 --1--1
148 JOHANNESBURG (USA) 1999 --1--1
149 JUSTICE PREVAILS (AUS) 1990 --1--1
150 KAHAL (GB) 1994 --1--1
151 KALA DANCER (GB) 1982 --1--1
152 KALANISI (IRE) 1996 --1--1
153 KINGMAMBO (USA) 1990 --1--1
154 KRIS S. (USA) 1977 --1--1
155 KUROFUNE (USA) 1998 --1--1
156 MADE OF GOLD (USA) 1989 --1--1
157 MONASHEE MOUNTAIN (USA) 1997 --1--1
158 MONOLITH (AUS) 1996 --1--1
159 NO EXCUSE NEEDED (GB) 1998 --1--1
160 ORATORIO (IRE) 2002 --1--1
161 SADLER'S WELLS (USA) 1981 --1--1
162 SCENIC (IRE) 1986 --1--1
163 SINGSPIEL (IRE) 1992 --1--1
164 SNIPPETSON (AUS) 2001 --1--1
165 ST. COVET (AUS) 1991 --1--1
166 UNBRIDLED'S SONG (USA) 1993 --1--1
167 VETTORI (IRE) 1992 --1--1
168 AGHAADIR (USA) 2988 ---1-1
169 ALL BAR ONE (AUS) 2001 ---1-1
170 ARENA (AUS) 1995 ---1-1
171 BE MY GUEST (USA) 1974 ---1-1
172 BELLOTTO (USA) 1984 ---1-1
173 BIN AJWAAD (IRE) 1990 ---1-1
174 BLACKFRIARS (AUS) 1996 ---1-1
175 BRIEF TRUCE (USA) 1989 ---1-1
176 CACIQUE (IRE) 2001 ---1-1
177 CAESOUR (USA) 1990 ---1-1
178 CASUAL LIES (USA) 1989 ---1-1
179 CATRAIL (USA) 1990 ---1-1
180 CHOCTAW RIDGE (USA) 1989 ---1-1
181 CONATUS (AUS) 1999 ---1-1
182 DANZIGHILL (AUS) 1993 ---1-1
183 DIKTAT (GB) 1995 ---1-1
184 DISTORTED HUMOR (USA) 1993 ---1-1
185 DR DEVIOUS (IRE) 1989 ---1-1
186 DUBAWI (IRE) 2002 ---1-1
187 DUE SASSO (AUS) 2003 ---1-1
188 FACE VALUE (AUS) 2000 ---1-1
189 FINAL CARD (AUS) 1987 ---1-1
190 GEIGER COUNTER (USA) 1982 ---1-1
191 GENEROUS (IRE) 1988 ---1-1
192 GONE WEST (USA) 1984 ---1-1
193 GOOD JOURNEY (USA) 2996 ---1-1
194 HIGH CHAPARRAL (IRE) 1999 ---1-1
195 HURRICANE SKY (AUS) 1991 ---1-1
196 IBERO (ARG) 1987 ---1-1
197 ISLAND MORN (AUS) 1990 ---1-1
198 JUGALUG (NZ) 2989 ---1-1
199 KEEP THE FAITH (AUS) 2000 ---1-1
200 KINGSTON RULE (USA) 1986 ---1-1
201 LANGFUHR (CAN) 1992 ---1-1
202 LARANTO (AUS) 1988 ---1-1
203 LAST TYCOON (IRE) 1983 ---1-1
204 MACHIAVELLIAN (USA) 1987 ---1-1
205 MARAUDING (NZ) 1984 ---1-1
206 MARJU (IRE) 1988 ---1-1
207 MONDRIAN (GER) 1986 ---1-1
208 NADEEM (AUS) 2003 ---1-1
209 NIGHT SHIFT (USA) 1980 ---1-1
210 NOT A SINGLE DOUBT (AUS) 2001 ---1-1
211 PALACE MUSIC (USA) 1981 ---1-1
212 PERSONAL ESCORT (USA) 1991 ---1-1
213 PRIZED (USA) 1986 ---1-1
214 QUEST FOR FAME (GB) 1987 ---1-1
215 REDDING (NZ) 1989 ---1-1
216 REGAL CLASSIC (CAN) 1985 ---1-1
217 RODRIGO DE TRIANO (USA) 1989 ---1-1
218 RON BON (USA) 1985 ---1-1
219 SEQUALO (AUS) 1990 ---1-1
220 SHALFORD (IRE) 1998 ---1-1
221 STATOBLEST (IRE) 1986 ---1-1
222 STRATEGIC IMAGE (AUS) 1998 ---1-1
223 TABASCO CAT (USA) 1991 ---1-1
224 TAILINGS (USA) 1995 ---1-1
225 TAPIT (USA) 2001 ---1-1
226 TAYASU TSUYOSHI (JPN) 1992 ---1-1
227 THEATRICAL (IRE) 1982 ---1-1
228 TWIG MOSS (FR) 1973 ---1-1
229 USTINOV (AUS) 1998 ---1-1
230 VERGLAS (IRE) 1994 ---1-1
231 VICTORY DANCE (IRE) 1986 ---1-1
232 XAAR (GB) 1995 ---1-1
233 ZIZOU (AUS) 2004 ---1-1
234 BREAK THE VAULT (AUS) 2001 ----11
235 KEMPINSKY (AUS) 2000 ----11
236 SEBRING (AUS) 2005 ----11
Verified by MonsterInsights